Clear records
history record
cancel
Clear records
history record
Small membrane module specifications
Module Type | Single membrane area (m²) | Number of membrane elements (pc) | Effective membrane area (m²) | Capacity# (m³/d) | Aeration volume (m³/min) | Dimensions (mm) | Weight (Kg) | Membrane box weight (Kg) | Diffuser case weight (Kg) | ||
L | W | H | |||||||||
SINAP 80-60 | 0.8 | 60 | 48 | 20-30 | 0.6-0.7 | 1090 | 760 | 1900 | 280 | 240 | 40 |
SINAP 80-80 | 80 | 64 | 25-38 | 0.8-1.0 | 1380 | 360 | 315 | 45 | |||
SINAP 80-100 | 100 | 80 | 32-48 | 1.0-1.2 | 1660 | 450 | 395 | 55 | |||
SINAP 8 0-120 | 120 | 96 | 38-57 | 1.2-1.4 | 1940 | 580 | 520 | 60 | |||
SINAP 80-160 | 160 | 128 | 51-76 | 1.6-2.0 | 2540 | 750 | 665 | 85 | |||
SINAP 80-200 | 200 | 160 | 64-96 | 2.0-2.4 | 3110 | 920 | 830 | 90 | |||
SINAP 100-60 | 1 | 60 | 60 | 24-36 | 0.6-0.7 | 1090 | 760 | 2150 | 350 | 310 | 40 |
SINAP 100-80 | 80 | 60 | 32-48 | 0.8-1.0 | 1380 | 450 | 405 | 45 | |||
SINAP 100-100 | 100 | 100 | 40-60 | 1.0-1.2 | 1660 | 560 | 505 | 55 | |||
SINAP 100-120 | 120 | 120 | 48-72 | 1.2-1.4 | 1940 | 700 | 640 | 60 | |||
SINAP 100-160 | 160 | 160 | 64-96 | 1.6-2.0 | 2540 | 750 | 665 | 85 | |||
SINAP 100-200 | 200 | 200 | 80-120 | 2.0-2.4 | 3110 | 1160 | 1070 | 90 | |||
* The data of membrane module listed above are for design reference only, actual size in kind prevail. |
Small membrane module specifications
Module Type | Single membrane area (m²) | Number of membrane elements (pc) | Effective membrane area (m²) | Capacity# (m³/d) | Aeration volume (m³/min) | Dimensions (mm) | Weight (Kg) | Membrane box weight (Kg) | Diffuser case weight (Kg) | ||
L | W | H | |||||||||
SINAP 80-60 | 0.8 | 60 | 48 | 20-30 | 0.6-0.7 | 1090 | 760 | 1900 | 280 | 240 | 40 |
SINAP 80-80 | 80 | 64 | 25-38 | 0.8-1.0 | 1380 | 360 | 315 | 45 | |||
SINAP 80-100 | 100 | 80 | 32-48 | 1.0-1.2 | 1660 | 450 | 395 | 55 | |||
SINAP 8 0-120 | 120 | 96 | 38-57 | 1.2-1.4 | 1940 | 580 | 520 | 60 | |||
SINAP 80-160 | 160 | 128 | 51-76 | 1.6-2.0 | 2540 | 750 | 665 | 85 | |||
SINAP 80-200 | 200 | 160 | 64-96 | 2.0-2.4 | 3110 | 920 | 830 | 90 | |||
SINAP 100-60 | 1 | 60 | 60 | 24-36 | 0.6-0.7 | 1090 | 760 | 2150 | 350 | 310 | 40 |
SINAP 100-80 | 80 | 60 | 32-48 | 0.8-1.0 | 1380 | 450 | 405 | 45 | |||
SINAP 100-100 | 100 | 100 | 40-60 | 1.0-1.2 | 1660 | 560 | 505 | 55 | |||
SINAP 100-120 | 120 | 120 | 48-72 | 1.2-1.4 | 1940 | 700 | 640 | 60 | |||
SINAP 100-160 | 160 | 160 | 64-96 | 1.6-2.0 | 2540 | 750 | 665 | 85 | |||
SINAP 100-200 | 200 | 200 | 80-120 | 2.0-2.4 | 3110 | 1160 | 1070 | 90 | |||
* The data of membrane module listed above are for design reference only, actual size in kind prevail. |