Clear records
history record
cancel
Clear records
history record
Double deck membrane module specifications
Module Type | Single membrane area (m²) | Number of membrane elements (pc) | Effective membrane area (m²) | Capacity# (m³/d) | Aeration volume (m³/min) | Dimensions (mm) | Weight (Kg) | Membrane box weight (Kg) | Diffuser case weight (Kg) | ||
L | W | H | |||||||||
SINAP 80-100D | 0.8 | 200 | 160 | 64-96 | 1.4-1.6 | 1660 | 910 | 3280 | 840 | 780 | 60 |
SINAP 80-200D | 400 | 320 | 128-192 | 2.8-3.2 | 3110 | 1690 | 1580 | 110 | |||
SINAP 100-100D | 1 | 200 | 200 | 80-120 | 1.4-1.6 | 1660 | 910 | 3780 | 1075 | 1015 | 60 |
SINAP 100-200D | 400 | 400 | 160-240 | 2.8-3.2 | 3110 | 2020 | 1910 | 110 | |||
SINAP 150-100D | 1.5 | 200 | 300 | 120-180 | 1.4-1.6 | 1660 | 910 | 4780 | 1740 | 1680 | 60 |
SINAP 150-200D | 400 | 600 | 240-360 | 2.8-3.2 | 3110 | 3020 | 2910 | 110 | |||
* The data of membrane module listed above are for design reference only, actual size in kind prevail. |
Double deck membrane module specifications
Module Type | Single membrane area (m²) | Number of membrane elements (pc) | Effective membrane area (m²) | Capacity# (m³/d) | Aeration volume (m³/min) | Dimensions (mm) | Weight (Kg) | Membrane box weight (Kg) | Diffuser case weight (Kg) | ||
L | W | H | |||||||||
SINAP 80-100D | 0.8 | 200 | 160 | 64-96 | 1.4-1.6 | 1660 | 910 | 3280 | 840 | 780 | 60 |
SINAP 80-200D | 400 | 320 | 128-192 | 2.8-3.2 | 3110 | 1690 | 1580 | 110 | |||
SINAP 100-100D | 1 | 200 | 200 | 80-120 | 1.4-1.6 | 1660 | 910 | 3780 | 1075 | 1015 | 60 |
SINAP 100-200D | 400 | 400 | 160-240 | 2.8-3.2 | 3110 | 2020 | 1910 | 110 | |||
SINAP 150-100D | 1.5 | 200 | 300 | 120-180 | 1.4-1.6 | 1660 | 910 | 4780 | 1740 | 1680 | 60 |
SINAP 150-200D | 400 | 600 | 240-360 | 2.8-3.2 | 3110 | 3020 | 2910 | 110 | |||
* The data of membrane module listed above are for design reference only, actual size in kind prevail. |