Clear records
history record
cancel
Clear records
history record
Large membrane module specifications
Module Type | Single membrane area (m²) | Number of membrane elements (pc) | Effective membrane area (m²) | Capacity# (m³/d) | Aeration volume (m³/min) | Dimensions (mm) | Weight (Kg) | Membrane box weight (Kg) | Diffuser case weight (Kg) | ||
L | W | H | |||||||||
SINAP 150-100 | 1.5 | 100 | 150 | 60-90 | 1.0-1.2 | 1660 | 760 | 2650 | 780 | 725 | 55 |
SINAP 150-120 | 120 | 180 | 72-108 | 1.2-1.4 | 1940 | 920 | 860 | 60 | |||
SINAP 150-160 | 160 | 240 | 96-144 | 1.6-2.0 | 2540 | 1240 | 1155 | 85 | |||
SINAP 150-200 | 200 | 300 | 120-180 | 2.0-2.4 | 3110 | 1520 | 1430 | 90 | |||
* The data of membrane module listed above are for design reference only, actual size in kind prevail. |
Large membrane module specifications
Module Type | Single membrane area (m²) | Number of membrane elements (pc) | Effective membrane area (m²) | Capacity# (m³/d) | Aeration volume (m³/min) | Dimensions (mm) | Weight (Kg) | Membrane box weight (Kg) | Diffuser case weight (Kg) | ||
L | W | H | |||||||||
SINAP 150-100 | 1.5 | 100 | 150 | 60-90 | 1.0-1.2 | 1660 | 760 | 2650 | 780 | 725 | 55 |
SINAP 150-120 | 120 | 180 | 72-108 | 1.2-1.4 | 1940 | 920 | 860 | 60 | |||
SINAP 150-160 | 160 | 240 | 96-144 | 1.6-2.0 | 2540 | 1240 | 1155 | 85 | |||
SINAP 150-200 | 200 | 300 | 120-180 | 2.0-2.4 | 3110 | 1520 | 1430 | 90 | |||
* The data of membrane module listed above are for design reference only, actual size in kind prevail. |